CEC Approved List Of PV Modules - Solar Panels
Download the list of CEC Australia approved pv solar module list from here for your reference
Download
CEC Approved PV Modules | ||||
The Clean Energy Council (CEC) approved photovoltaic (PV) modules are to be used in-conjunction with REC Registry bulk upload guidelines. | ||||
Data as at 09/10/2020 | ||||
AE Alternative Energy GmbH | AE275P6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE280P6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE285HP6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE285P6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE290HP6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE295HP6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE300HP6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE300M6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE315HM6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE315M6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE320HM6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE325HM6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE330HM6-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE330HM6L-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE335HM6L-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE340HM6L-60 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE385M6-72 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE390HM6-72 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE395HM6-72 | 10/10/2019 | 10/10/2022 | Fire Tested |
AE Alternative Energy GmbH | AE400HM6L-72 | 10/10/2019 | 10/10/2022 | Fire Tested |
aleo solar GmbH | P19L305 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | P19L310 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | P19L315 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | P19L320 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | P23L320 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | P23L325 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | P23L330 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | P23L333 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | P23L340 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | S79T305 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | S79T310 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | S79T315 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | S83T320 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | S83T325 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | S83T330 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X59L310 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X59L315 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X59L320 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X59L325 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X61L255 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X61L260 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X61L265 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X63L325 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X63L330 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X63L333 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X63L340 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X79L305 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X79L310 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X79L315 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X79L320 | 7/1/2019 | 7/1/2022 | Fire Tested |
aleo solar GmbH | X83L320 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X83L325 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X83L330 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X83L333 | 1/15/2020 | 1/15/2023 | Fire Tested |
aleo solar GmbH | X83L340 | 1/15/2020 | 1/15/2023 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM60-280W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM60-285W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM60-290W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM60-295W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM60-300W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM72-340W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM72-345W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM72-350W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM72-355W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHM72-360W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP60-260W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP60-265W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP60-270W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP60-275W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP60-280W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP72-315W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP72-320W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP72-325W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP72-330W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Daheng Energy Technology Co Ltd | DHP72-335W | 12/3/2018 | 10/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-270/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-280/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-285/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-290/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-300/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-320/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-325/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-330/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-340/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STM6-350/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-250/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-255/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-260/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-265/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-270/60 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-300/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-310/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-315/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-320/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Anhui Schutten Solar Energy Co Ltd | STP6-325/72 | 4/26/2018 | 1/6/2020 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-310M/60S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-310MH/120S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-315M/60S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-315MH/120S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-320M/60S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-320MH/120S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-325M/60S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-325MH/120S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-330MH/120S | 8/17/2020 | 8/12/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-335MH/120S | 8/17/2020 | 8/12/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-370M/72S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-370MH/144S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-375M/72S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-375MH/144S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-380M/72S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-380MH/144S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-385M/72S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-385MH/144S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-390M/72S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-390MH/144S | 1/28/2020 | 1/28/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-395MH/144S | 8/17/2020 | 8/12/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-400MH/144S | 8/17/2020 | 8/12/2023 | Fire Tested |
Axitec Energy GmbH & Co KG | AC-405MH/144S | 8/17/2020 | 8/12/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M60-285 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M60-290 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M60-295 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M60-300 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M60-305 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M72-350 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M72-355 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M72-360 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M72-365 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6M72-370 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P60-260 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P60-265 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P60-270 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P60-275 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P60-280 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P72-320 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P72-325 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P72-330 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P72-335 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LW6P72-340 | 2/14/2019 | 2/14/2022 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-310 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-310W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-315 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-315W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-320 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-320W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-325 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M60-325W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-375 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-375W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-380 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-380W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-385 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-385W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-390 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1M72-390W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-330 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-330W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-335 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-335W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-340 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-340W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-345 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH60-345W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-365 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-365W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-370 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-370W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-375 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-375W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-380 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH66-380W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-400 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-400W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-405 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-405W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-410 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-410W | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-415 | 6/3/2020 | 6/3/2023 | Fire Tested |
BaoDing Lightway Green Energy Technology Co Ltd | LWG1MH72-415W | 6/3/2020 | 6/3/2023 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-200C | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-260C60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-260P60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-265C60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-265P60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-270C60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-270P60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-275C60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-275P60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-280P60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-300C60 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-300C72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-310C72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-310P72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-315C72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-315P72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-320C72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-320P72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-325P72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Beijing Hua Xin Liu He Investment (Australia) Pty Ltd | ZA1ZDNY-330P72 | 2/8/2018 | 2/8/2021 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM180M-36 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM280P-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM285P-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM290M-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM290P-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM295M-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM300M-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM305M-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM310M-60 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM330P-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM335P-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM340M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM340P-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM345P-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM350M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM355M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM360M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM365M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bluesun Solar Energy Tech Co Ltd | BSM370M-72 | 7/19/2019 | 10/6/2020 | Fire Tested |
Bristile Roofing (East Coast) Pty Ltd | BREC45S-Rab | 7/17/2019 | 7/17/2022 | Fire Tested |
Bristile Roofing (East Coast) Pty Ltd | BREC47S-Rab | 7/17/2019 | 7/17/2022 | Fire Tested |
BYD Company Limited | BYD265P6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD270P6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD275P6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD275PHK-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD280PHK-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD285PHK-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD300M6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD305M6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD310M6K-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD315MHK-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD320MHK-30 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD325P6K-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD330P6K-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD330PHK-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD335PHK-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD365M6K-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD370M6K-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD375M6K-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD375MHK-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
BYD Company Limited | BYD380MHK-36 | 6/19/2019 | 6/19/2022 | Fire Tested |
Canadian Solar Inc | CS1H-320MS (IEC1000V) | 10/15/2018 | 10/15/2021 | Fire Tested |
Canadian Solar Inc | CS1H-325MS (IEC1000V) | 10/15/2018 | 10/15/2021 | Fire Tested |
Canadian Solar Inc | CS1H-330MS (IEC1000V) | 10/15/2018 | 10/15/2021 | Fire Tested |
Canadian Solar Inc | CS1H-335MS (IEC1000V) | 10/15/2018 | 10/15/2021 | Fire Tested |
Canadian Solar Inc | CS1H-340MS (IEC1000V) | 7/9/2019 | 7/9/2022 | Fire Tested |
Canadian Solar Inc | CS1H-345MS (IEC1000V) | 8/26/2019 | 8/26/2022 | Fire Tested |
Canadian Solar Inc | CS1K-310MS (IEC1000V) | 5/29/2018 | 5/28/2021 | Fire Tested |
Canadian Solar Inc | CS1K-315MS (IEC1000V) | 5/29/2018 | 5/28/2021 | Fire Tested |
Canadian Solar Inc | CS1K-320MS (IEC1000V) | 5/29/2018 | 5/28/2021 | Fire Tested |
Canadian Solar Inc | CS1K-325MS (IEC1000V) | 5/29/2018 | 5/28/2021 | Fire Tested |
